You are here: Home < About us

Climate zones

Within NatHERS Australia is divided into many regions of similar climate, that is, regions where local climate conditions are unlikely to require significant house design differences. The number of climate zones is limited by the number of locations of appropriate quality climate data, and locations which are sufficiently unique to warrant separation from nearby zones.

One or more Postcodes are linked to a particular climate zone, except where there is likely to be a topographical or other feature that impacts the local climate and alternative zones are offered for the same Postcode. For example; if a Postcode includes a mountainous area, an alternative climate zone better representing the local climate above a certain altitude may be offered.

Climate Zones - Click to enlarge
Climate zones map - click to enlarge

New climate zones are considered for inclusion in NatHERS by the National Administrator when evidence is provided by a suitably qualified expert that the climate of a particular region varies sufficiently from the surrounding climate zones to warrant different building design strategies, and that adequate Bureau of Meteorology climate data exists for a specific location (city or town) within the proposed new zone.

Climate zones used by NatHERS software
Climate region Location Latitude Longitude
1 Darwin Airport 12.4 S 130.9 E
2 Port Hedland 20.4 S 118.6 E
3 Longreach 23.4 S 144.3 E
4 Carnarvon 24.9 S 113.7 E
5 Townsville 19.3 S 146.8 E
6 Alice Springs 23.8 S 133.9 E
7 Rockhampton 23.4 S 150.5 E
8 Moree MO 29.5 S 149.9 E
9 Amberley 27.6 S 152.7 E
10 Brisbane 27.4 S 153.1 E
11 Coffs Harbour MO 30.3 S 153.1 E
12 Geraldton 28.8 S 114.7 E
13 Perth 31.9 S 115.9 E
14 Armidale 30.5 S 151.7 E
15 Williamtown AMO 32.8 S 151.8 E
16 Adelaide 34.9 S 138.6 E
17 Sydney RO 33.9 S 151.2 E
18 Nowra RAN 35.0 S 150.5 E
19 Charleville 26.4 S 146.3 E
20 Wagga AMO 35.2 S 147.5 E
21 Melbourne RMO 37.8 S 145.0 E
22 East Sale 38.1 S 147.1 E
23 Launceston 41.4 S 147.1 E
24 Canberra Airport 35.3 S 149.2 E
25 Cabramurra 35.9 S 148.4 E
26 Hobart 42.8 S 147.5 E
27 Mildura AMO 34.2 S 142.1 E
28 Richmond NSW 33.6 S 150.8 E
29 Weipa 12.7 S 141.9 E
30 Wyndham 15.5 S 128.1 E
31 Willis Island 16.3 S 150.0 E
32 Cairns 16.9 S 145.8 E
33 Broome 18.0 S 122.2 E
34 Learmonth 22.2 S 114.1 E
35 Mackay 21.1 S 149.2 E
36 Gladstone 23.9 S 151.3 E
37 Halls Creek 18.2 S 127.7 E
38 Tennant Creek 19.6 S 134.1 E
39 Mt Isa 20.7 S 139.5 E
40 Newman 23.4 S 119.7 E
41 Giles 25.0 S 128.3 E
42 Meekatharra 26.6 S 118.5 E
43 Oodnadatta 27.6 S 135.5 E
44 Kalgoorlie 30.8 S 121.5 E
45 Woomera 31.2 S 136.8 E
46 Cobar AMO 31.5 S 145.8 E
47 Bickley 32.0 S 116.1 E
48 Dubbo Airport 32.2 S 148.6 E
49 Katanning 33.7 S 117.6 E
50 Oakey 27.4 S 151.7 E
51 Forrest 30.8 S 128.1 E
52 Swanbourne 32.0 S 115.8 E
53 Ceduna 32.1 S 133.7 E
54 Mandurah 32.5 S 115.7 E
55 Esperance 33.8 S 121.9 E
56 Mascot AMO 33.9 S 151.2 E
57 Manjimup 34.2 S 116.1 E
58 Albany 35.0 S 117.8 E
59 Mt Lofty 35.0 S 138.7 E
60 Tullamarine (Melbourne Airport) 37.7 S 144.9 E
61 Mt Gambier 37.8 S 140.8 E
62 Moorabbin 38.0 S 145.1 E
63 Warrnambool 38.3 S 142.4 E
64 Cape Otway 38.9 S 143.5 E
65 Orange Air Port 33.4 S 149.1 E
66 Ballarat 37.5 S 143.8 E
67 Low Head 41.1 S 146.8 E
68 Launceston Airport 41.5 S 147.2 E
69 Thredbo Valley 36.5 S 148.3 E
Go to the NatHERS home page